CS4973/6984: Programming with Probabilities
Welcome to the course webpage for the Fall 2026 offering of CS4973/6984: Programming with Probabilities! Please check back to this page regularly for course updates.
Coordinates:
Snell Library 007
Time: Monday/Thursday 11:45 am - 1:25 pm
Instructor | Office Hours | Photo | |
Steven Holtzen | s.holtzen@northeastern.edu | Monday 1:30 – 2:30 |
|
Steven’s office hours will be at 320 West Village H, or by appointment.
Course schedule and outline. The pre-reading is optional, but encouraged for deeply exploring the material.
Date | Title | Pre-reading | Notes |
9/10 | Introduction: Why probabilistic reasoning? | ||
9/14 | Programming and Modeling in Roulette | On Zoom | |
9/16 | No Lecture (Travel) | ||
9/21 | Solving Problems using Bayesian Reasoning | ||
9/24 | Maximum Likelihood Learning | ||
10/1 | Decision-making and utility | ||
10/5 | Optimization and sensitivity | ||
10/8 | |||
10/12 | No Class (Indigenous People's Day) | ||
10/15 | Syntax and Semantics of TinyPPL | ||
10/19 | Paradigms I: Probabilistic Datalog | ||
10/19 | Paradigms II: Probabilistic Graphical Models | ||
10/22 | Paradigms III: Neurosymbolic Reasoning | ||
10/26 | |||
10/29 | |||
11/2 | |||
11/5 | |||
11/9 | |||
11/12 | |||
11/16 | |||
11/19 | |||
11/23 | |||
11/26 | No Class (Fall Break) | ||
11/30 | |||
12/3 | |||
12/7 | Final Project Presentations I | ||
12/10 | Final Project Presentations II |
