CS4973/6984: Programming with Probabilities
Welcome to the course webpage for the Fall 2026 offering of CS4973/6984: Programming with Probabilities! Please check back to this page regularly for course updates.
Coordinates:
Snell Library 007
Time: Monday/Thursday 11:45 am - 1:25 pm
Instructor | Office Hours | Photo | |
Steven Holtzen | s.holtzen@northeastern.edu | Monday 1:30 – 2:30 |
|
Steven’s office hours will be at 320 West Village H, or by appointment.
Course schedule and outline. The pre-reading is optional, but encouraged for deeply exploring the material. "CM" refers to Concrete Mathematics, and "TAPL" refers to Types and Programming Languages.
Date | Title | Pre-reading | Notes |
9/10 | Introduction: Why probabilistic reasoning? | ||
9/14 | Programming and Modeling in Roulette | On Zoom | |
9/16 | No Lecture (Travel) | ||
9/21 | Solving Problems using Bayesian Reasoning | ||
9/24 | Probabilistic programming and LLMs | ||
9/28 | Probability formalisms | CM Ch.8 | |
9/31 | Syntax and semantics of PPLs | TAPL Ch.3 | |
10/1 | Causality | ||
10/5 | Learning and optimizing | ||
10/8 | Bayesian decision-making | ||
10/12 | No Class (Indigenous People's Day) | ||
10/15 | |||
10/19 | |||
10/19 | |||
10/22 | |||
10/26 | |||
10/29 | |||
11/2 | |||
11/5 | |||
11/9 | |||
11/12 | |||
11/16 | |||
11/19 | |||
11/23 | |||
11/26 | No Class (Fall Break) | ||
11/30 | |||
12/3 | |||
12/7 | Final Project Presentations I | ||
12/10 | Final Project Presentations II |
